Equipment Inspection Daily Kit
£0.00
CODE DESCRIPTION | PRICE | QUANTITY |
---|---|---|
51313 275 x Forklift Inspections - 2 Status Tag - 300 Seals - 1 Wallet and Pen | £87.50 | |
51314 275 x Scaffold Tower Inspections - 2 Status Tag - 300 Seals - 1 Wallet and Pen | £87.50 | |
51315 275 x Ladder Inspections - 2 Status Tag - 300 Seals - 1 Wallet and Pen | £87.50 | |
51316 275 x Racking Inspections - 2 Status Tag - 300 Seals - 1 Wallet and Pen | £87.50 | |
51321 275 x Fixed Scaffolding Inspections - 2 Status Tag - 300 Seals - 1 Wallet and Pen | £87.50 | |
51324 275 x MEWP Inspections - 2 Status Tag - 300 Seals - 1 Wallet and Pen | £87.50 | |
51327 275 x Harness Inspections - 2 Status Tag - 300 Seals - 1 Wallet and Pen | £87.50 | |
51329 275 x Fleet Vehicle Inspections - 2 Status Tag - 300 Seals - 1 Wallet and Pen | £87.50 | |
51332 275 x Podium Steps Inspections - 2 Status Tag - 300 Seals - 1 Wallet and Pen | £87.50 | |
51334 275 x Bespoke Inspections - 2 Status Tag - 300 Seals - 1 Wallet and Pen | £87.50 | |
51344 275 x Excavator Inspections - 2 Status Tag - 300 Seals - 1 Wallet and Pen | £87.50 | |
51338 275 x Pallet Truck Inspections - 2 Status Tag - 300 Seals - 1 Wallet and Pen | £87.50 | |
51341 275 x Trailer Inspections - 2 Status Tag - 300 Seals - 1 Wallet and Pen | £87.50 | |
51347 275 x Tractor Inspections - 2 Status Tag - 300 Seals - 1 Wallet and Pen | £87.50 | |
51350 275 x FLT Work Platform Inspections - 2 Status Tag - 300 Seals - 1 Wallet and Pen | £87.50 | |
51353 275 x Overhead Crane Inspections - 2 Status Tag - 300 Seals - 1 Wallet and Pen | £87.50 | |
51356 275 x Loader Crane Inspections - 2 Status Tag - 300 Seals - 1 Wallet and Pen | £87.50 | |
51359 275 x Tow Tractor Inspections - 2 Status Tags - 300 Seals - 1 Wallet and Pen | £87.50 | |
51372 275 x Telehandler Inspections - 2 Status Tags - 300 Seals - 1 Wallet and Pen | £87.50 |
Provides everything you need to carry out daily equipment checks for a complete year (Based on a 5-day working week)
Provides a minimum of 275 checks
Supplied in a reusable storage box, for filing completed check books safely and securely
Contents: Status Tag x2, Tamper Evident Seals x300, Check Book x11, Check Book Wallet & Pen x1
Kit Box Dimensions: 250x125x80mm, Weight: 1.35kg
Provides a sound system of daily (275 days worth) inspection checks, ensuring potential defects are identified before they become a problem
Ensures compliance with PUWER, LOLER, HSE & regulations and best practice
Positioning at the entry point of the equipment, ensures all employees are notified of the current status at all times